SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 789098
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Abramson Klavdija - 1920 V-147 49 1
Abramson Klavdija - 1920 V-147 49 1
Abramson Maksim - - 3435 33 2
Abramson Rachila - 1892 3109 3 27
Abramson Tamara - - 3399 84 231
Abramson Zelko - 1915 V-147 49 1
Abramson Zelko - 1915 V-147 49 1
Abramson-Korotkova Klavdija - 1920 V-147 9 117
Abramsonaitė Ester - 1922 4421 2 6
Abramsonaitė Geter - 1922 4421 2 9
Abramsonaitė-Špajienė Gita - - 77 28 33
Abramsonaitė-Volfsonienė Liba - - 1376 3 51
Abramsonaitė-Volfsonienė Libė - - 77 28 34
Abramsonas Chaimas - 1910 L-44 1 12804
Abramsonas Isakas Abromo - - 77 28 35
Abramsonas Jankelis - - L-43 6 69
Abramsonas Jankelis - 1910 L-44 1 12803
Abramsonas Kalmanas Leiba - 1911 V-4 1 510
Abramsonas Karail - - 3377 58 869
Abramsonas Lazaris - - 77 28 36