SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 789098
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Adomavičius Aleksandras - - L-47 2 3
Adomavičius Alfonsas - 1911 V-4 2 2
Adomavičius Alfonsas - 1925 V-147 8 40
Adomavičius Alfonsas - 1924 V-147 18 56
Adomavičius Alfonsas - 1924 V-147 49 1
Adomavičius Alfonsas Stanislovas - 1940 V-4 2 2
Adomavičius Alfredas - 1922 V-139 1 89
Adomavičius Algimantas - 1953 V-145/40 2 3
Adomavičius Algimantas - 1959 V-4 1 50051
Adomavičius Algimantas - 1959 V-4 2 2
Adomavičius Algimantas - - 4421 20 2
Adomavičius Algimantas - 1954 V-145/40 2 3
Adomavičius Algimantas Antanas - 1934 V-145/40 1 2742
Adomavičius Algimantas Antanas - - 3435 45 2
Adomavičius Algirdas - 1959 V-147 1 98
Adomavičius Algirdas - 1941 V-145/40 2 3
Adomavičius Algirdas - 1933 V-147 7 49
Adomavičius Algirdas - 1941 V-147 7 52
Adomavičius Algis - 1965 V-147 19 77
Adomavičius Algis - 1961 V-145/40 1 10388