SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 789098
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Adomavičiūtė Jadzė - - 1771 3 8136
Adomavičiūtė Janina - 1953 V-147 1 98
Adomavičiūtė Julija - - 3435 33 4
Adomavičiūtė Kostė - - 3377 55 225
Adomavičiūtė Kostė - - 3377 55 225
Adomavičiūtė Kostė - - 3377 55 260
Adomavičiūtė Kostė - - 3377 55 260
Adomavičiūtė Leokadija - 1922 V-4 1 15801
Adomavičiūtė Leokadija - 1922 V-4 2 2
Adomavičiūtė Marijona - - 4421 20 2
Adomavičiūtė Marytė - - 4421 20 2
Adomavičiūtė Ona - - 4421 4 1
Adomavičiūtė Ona Birutė - - 3110 34 5
Adomavičiūtė Stefa - - 4421 2 13
Adomavičiūtė Stefa - - 4421 2 31
Adomavičiūtė Stefa - - 4421 20 1
Adomavičiūtė Stefa - - 4421 4 3
Adomavičiūtė Stefanija - 1925 V-4 2 2
Adomavičiūtė Stepa - - 3113 3 13
Adomavičiūtė V. - - V-15 1 43