SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 789098
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Žvingila - - - 3377 55 225
Žvingila - - - 3377 55 260
Žvingila - - - 3377 55 260
Žvingila Albinas - 1924 V-4 1 17347
Žvingila Bronius - 1909 V-147 10 63
Žvingila Jonas - 1914 V-147 10 63
Žvingila Juozas - 1925 V-147 16 57
Žvingila Juozas - 1925 V-147 16 58
Žvingila Justinas - 1932 V-147 7 54
Žvingila Kazys - 1917 V-4 1 786
Žvingila Modestas - 1944 V-4 2 2
Žvingila Petras - 1921 V-139 1 145
Žvingila Petras - 1910 L-47 2 40
Žvingila Petras - 1910 L-47 2 8
Žvingila Stasys - 1950 V-147 2 87
Žvingila Vladas Gediminas - - 3435 52 128
Žvingila Vladas Gediminas - 1937 V-147 1 98
Žvingila Vytautas - 1929 V-147 16 58
Žvingilas Adolfas - 1942 V-147 2 95
Žvingilas Antanas Sigitas - 1939 V-147 7 51