SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 789098
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Abramavičius Armanas - - 3435 68 1
Abramavičius Arnoldas - - 3435 74 210
Abramavičius Arūnas - 1966 V-4 1 57207
Abramavičius Arūnas - 1966 V-4 2 2
Abramavičius Arūnas - 1964 V-147 1 99
Abramavičius Arūnas - 1961 V-145/40 2 3
Abramavičius Benjaminas - 1948 L-3 4 1
Abramavičius Boruchas Pinchusas - - 77 28 17
Abramavičius Bronius - - 77 28 18
Abramavičius Česlovas - 1941 V-145/40 2 3
Abramavičius Chaimas - - 77 28 19
Abramavičius Donat - 1955 V-4 1 49770
Abramavičius Edmundas Serafimas - 1936 V-147 7 55
Abramavičius Edmundas Serafinas - 1936 V-147 7 55
Abramavičius Eduardas - - 4421 2 17
Abramavičius Eduardas - 1916 V-4 1 10545
Abramavičius Edvardas - - L-47 2 7
Abramavičius Edvardas - 1957 V-147 1 98
Abramavičius Eimantas - 1953 V-145/40 1 13247
Abramavičius Elijas Nosenas - - 77 28 20