SURNAMES

Manuals
lt
*my_views* ({{totalCount()}})

SEARCH RESULTS

Found: 789098
Records: 20 50
Surname First name Pseudonym Year of birth Fond No. Inventory No. File No.
Abramavičius Izraelis - 1922 4421 2 6
Abramavičius Izraelis - 1922 4421 2 9
Abramavičius J. - - V-139 1 118
Abramavičius Jeronimas - 1912 V-147 45 43
Abramavičius Jokubas - - 3377 58 869
Abramavičius Jokūbas - 1909 L-3 4 1
Abramavičius Jonas - - 3377 66 18
Abramavičius Jonas - 1913 V-147 8 40
Abramavičius Jonas - 1914 V-4 1 10544
Abramavičius Jonas - 1913 V-147 8 41
Abramavičius Jonas - - 3377 66 58
Abramavičius Jonas - 1969 V-4 2 2
Abramavičius Jonas - 1923 V-145/40 1 3379
Abramavičius Jonas - 1923 V-147 43 45
Abramavičius Jonas Vladas - - 3435 54 431
Abramavičius Jonas Vladas - 1936 V-4 1 32999
Abramavičius Jonas Vladas - 1936 V-4 2 2
Abramavičius Josif - - V-4 2 2
Abramavičius Juodža - - L-44 1 14034
Abramavičius Juodža - - L-43 6 69